Matt Houghtan, Editor of Snowboard Canada, Toronto, ON
Rates
& Reservations
| Dates | Lodge Avail. | Lodge Price | Chalet Avail. | Chalet Price | Notes | ||
|---|---|---|---|---|---|---|---|
| Jun 9 2008 | 0 | / 12 seats | $0.00(CAD) | 23 | / 24 seats | $1,608.00(CAD) | Prime time biking. Book your seat now! |
| Aug 1 2008 - Aug 3 2008 | 9 | / 12 seats | $804.00(CAD) | 14 | / 24 seats | $1,045.20(CAD) | Opening weekend for bikers! |
| Aug 4 2008 - Aug 5 2008 | 9 | / 12 seats | $536.00(CAD) | 24 | / 24 seats | $696.80(CAD) | Still have plenty of seats. Call now to book! |
| Aug 29 2008 - Aug 31 2008 | 0 | / 12 seats | $0.00(CAD) | 24 | / 24 seats | $850.00(CAD) | What all moms deserve! |
| Dec 20 2008 - Dec 22 2008 | 12 | / 12 seats | $1,691.67(CAD) | 24 | / 24 seats | $2,010.27(CAD) | |
| Dec 23 2008 - Dec 26 2008 | 12 | / 12 seats | $2,190.81(CAD) | 20 | / 24 seats | $2,615.61(CAD) | |
| Dec 27 2008 - Dec 30 2008 | 4 | / 12 seats | $2,403.21(CAD) | 20 | / 24 seats | $2,828.01(CAD) | |
| Dec 31 2008 - Jan 1 2009 | 12 | / 12 seats | $1,298.73(CAD) | 18 | / 24 seats | $1,511.13(CAD) | Special 2 day New Year's trip. |
| Jan 2 2009 - Jan 4 2009 | 2 | / 12 seats | $1,850.97(CAD) | 8 | / 24 seats | $2,169.57(CAD) | |
| Jan 5 2009 - Jan 8 2009 | 0 | / 12 seats | $2,403.21(CAD) | 0 | / 24 seats | $2,828.01(CAD) | |
| Jan 9 2009 - Jan 11 2009 | 0 | / 12 seats | $2,328.87(CAD) | 16 | / 24 seats | $2,806.77(CAD) | |
| Jan 12 2009 - Jan 15 2009 | 5 | / 12 seats | $2,403.21(CAD) | 8 | / 24 seats | $2,828.01(CAD) | |
| Jan 16 2009 - Jan 18 2009 | 7 | / 12 seats | $2,328.87(CAD) | 12 | / 24 seats | $2,806.77(CAD) | |
| Jan 19 2009 - Jan 22 2009 | 12 | / 12 seats | $2,403.21(CAD) | 0 | / 24 seats | $2,828.01(CAD) | |
| Jan 23 2009 - Jan 25 2009 | 0 | / 12 seats | $2,328.87(CAD) | 0 | / 24 seats | $2,806.77(CAD) | |
| Jan 26 2009 - Jan 29 2009 | 5 | / 12 seats | $3,040.41(CAD) | 9 | / 24 seats | $3,677.61(CAD) | |
| Jan 30 2009 - Feb 1 2009 | 0 | / 12 seats | $2,328.87(CAD) | 2 | / 24 seats | $2,806.77(CAD) | |
| Feb 2 2009 - Feb 5 2009 | 0 | / 12 seats | $3,040.41(CAD) | 9 | / 24 seats | $3,677.61(CAD) | |
| Feb 6 2009 - Feb 8 2009 | 0 | / 12 seats | $2,328.87(CAD) | 0 | / 24 seats | $2,806.77(CAD) | |
| Feb 9 2009 - Feb 12 2009 | 12 | / 12 seats | $3,040.41(CAD) | 12 | / 24 seats | $3,677.61(CAD) | |
| Feb 13 2009 - Feb 15 2009 | 6 | / 12 seats | $2,328.87(CAD) | 3 | / 24 seats | $2,806.77(CAD) | |
| Feb 16 2009 - Feb 19 2009 | 4 | / 12 seats | $3,040.41(CAD) | 0 | / 24 seats | $3,677.61(CAD) | |
| Feb 20 2009 - Feb 22 2009 | 0 | / 12 seats | $2,328.87(CAD) | 12 | / 24 seats | $2,806.77(CAD) | |
| Feb 23 2009 - Feb 26 2009 | 0 | / 12 seats | $3,040.41(CAD) | 10 | / 24 seats | $3,677.61(CAD) | |
| Feb 27 2009 - Mar 1 2009 | 8 | / 12 seats | $2,328.87(CAD) | 10 | / 24 seats | $2,806.77(CAD) | |
| Mar 2 2009 - Mar 5 2009 | 12 | / 12 seats | $2,403.21(CAD) | 15 | / 24 seats | $2,828.01(CAD) | |
| Mar 6 2009 - Mar 8 2009 | 12 | / 12 seats | $2,328.87(CAD) | 24 | / 24 seats | $2,806.77(CAD) | |
| Mar 9 2009 - Mar 12 2009 | 12 | / 12 seats | $3,040.41(CAD) | 24 | / 24 seats | $3,677.61(CAD) | |
| Mar 13 2009 - Mar 15 2009 | 10 | / 12 seats | $1,850.97(CAD) | 24 | / 24 seats | $2,169.57(CAD) | |
| Mar 16 2009 - Mar 19 2009 | 12 | / 12 seats | $2,190.81(CAD) | 9 | / 24 seats | $2,615.61(CAD) | Frequency Week Guys and Gals. |
| Mar 20 2009 - Mar 22 2009 | 12 | / 12 seats | $1,850.97(CAD) | 24 | / 24 seats | $2,169.57(CAD) | |
| Mar 23 2009 - Mar 26 2009 | 12 | / 12 seats | $2,190.81(CAD) | 24 | / 24 seats | $2,615.61(CAD) | |
| Mar 27 2009 - Mar 29 2009 | 12 | / 12 seats | $1,850.97(CAD) | 24 | / 24 seats | $2,169.57(CAD) | |
| Mar 30 2009 - Apr 2 2009 | 12 | / 12 seats | $2,190.81(CAD) | 24 | / 24 seats | $2,615.61(CAD) | |
| Apr 3 2009 - Apr 5 2009 | 12 | / 12 seats | $1,691.67(CAD) | 24 | / 24 seats | $2,010.27(CAD) | Last trip of the season! |





