Costa Mesa, CA
Availability
The following rates are per person and include all meals, accommodation, guides, safety equipment, skiing and riding, transportation between Nelson and Baldface Lodge, and taxes. Transportation fee subject to change due to rising fuel prices. Massage, beverages, ski rentals, and retail purchases are not included. If you combine trips to create a longer stay, you will be credited $190 for each additional trip for transportation to the lodge.
A 50% deposit is required for all reservations, with the remaining 50% due on October 1. For bookings received after October 1, the full amount is due. We accept American Express, MasterCard and VISA. Baldface offers one free seat for those who organize a group of twelve. All aspects of organizing the group are left to the group leader. To qualify for the free seat, we require that the entire trip is paid for with one payment transaction.
Please review our booking policies prior to making your reservation. They include information about waivers and liability release, refunds, cancellations, and travel insurance.
| Dates | Days | Lodge Price | Availability | Chalet Price | Availability | Notes |
| 2010 | ||||||
| December | ||||||
| Dec 27 - 30 | 4 | $ 2,486.40 CAD | AVAIL | $ 2,947.84 CAD | AVAIL | Family trip! |
| Dec 31 - Jan 02 | 3 | $ 1,920.80 CAD | AVAIL | $ 2,266.88 CAD | AVAIL | |
| 2011 | ||||||
| January | ||||||
| Jan 03 - 06 | 4 | $ 2,719.36 CAD | AVAIL | $ 3,203.20 CAD | AVAIL | |
| Jan 07 - 09 | 3 | $ 2,095.52 CAD | AVAIL | $ 2,458.40 CAD | AVAIL | |
| Jan 10 - 13 | 4 | $ 2,713.36 CAD | AVAIL | $ 3,203.20 CAD | AVAIL | |
| Jan 14 - 16 | 3 | $ 2,095.52 CAD | SOLD OUT | $ 2,458.40 CAD | SOLD OUT | |
| Jan 17 - 20 | 4 | $ 2,719.36 CAD | SOLD OUT | $ 3,203.20 CAD | SOLD OUT | |
| Jan 21 - 23 | 3 | $ 2,629.76 CAD | AVAIL | $ 3,167.36 CAD | AVAIL | |
| Jan 24 - 27 | 4 | $ 3,431.68 CAD | SOLD OUT | $ 4,148.48 CAD | AVAIL | |
| Jan 28 - 30 | 3 | $ 2,629.76 CAD | SOLD OUT | $ 3,167.36 CAD | SOLD OUT | |
| Jan 31 - Feb 03 | 4 | $ 3,431.68 CAD | AVAIL | $ 4,148.48 CAD | SOLD OUT | Only 3 Lodge spots left! |
| February | ||||||
| Feb 04 - 06 | 3 | $ 2,629.76 CAD | AVAIL | $ 3,167.36 CAD | AVAIL | |
| Feb 07 - 10 | 4 | $ 3,431.68 CAD | SOLD OUT | $ 4,148.48 CAD | AVAIL | |
| Feb 11 - 13 | 3 | $ 2,629.76 CAD | AVAIL | $ 3,167.36 CAD | AVAIL | |
| Feb 14 - 17 | 4 | $ 3,431.68 CAD | AVAIL | $ 4,141.48 CAD | AVAIL | |
| Feb 18 - 20 | 3 | $ 2,629.76 CAD | AVAIL | $ 3,167.36 CAD | AVAIL | |
| Feb 21 - 24 | 4 | $ 3,431.68 CAD | SOLD OUT | $ 4,148.48 CAD | AVAIL | |
| Feb 25 - 27 | 3 | $ 2,629.76 CAD | AVAIL | $ 3,167.36 CAD | AVAIL | |
| Feb 28 - Mar 03 | 4 | $ 3,431.68 CAD | SOLD OUT | $ 4,148.48 CAD | AVAIL | |
| March | ||||||
| Mar 04 - 06 | 3 | $ 2,629.76 CAD | SOLD OUT | $ 3,167.36 CAD | SOLD OUT | |
| Mar 07 - 10 | 4 | $ 3,431.68 CAD | AVAIL | $ 4,148.48 CAD | AVAIL | |
| Mar 11 - 13 | 3 | $ 2,095.52 CAD | SOLD OUT | $ 2,458.40 CAD | AVAIL | |
| Mar 14 - 17 | 4 | $ 2,713.36 CAD | AVAIL | $ 3,203.20 CAD | AVAIL | Freq Week #6 |
| Mar 18 - 20 | 3 | $ 2,095.52 CAD | SOLD OUT | $ 2,458.40 CAD | AVAIL | |
| Mar 21 - 24 | 4 | $ 2,719.36 CAD | AVAIL | $ 3,203.20 CAD | AVAIL | |
| Mar 25 - 27 | 3 | $ 2,095.52 CAD | AVAIL | $ 2,458.40 CAD | AVAIL | |
| Mar 28 - 31 | 4 | $ 2,486.40 CAD | AVAIL | $ 2,947.84 CAD | AVAIL | |
| April | ||||||
| Apr 01 - 03 | 3 | $ 1,920.80 CAD | AVAIL | $ 2,266.88 CAD | AVAIL | |





