Availability

The following rates are per person and include all meals, accommodation, guides, safety equipment, skiing and riding, transportation between Nelson and Baldface Lodge, and taxes. Transportation fee subject to change due to rising fuel prices. Massage, beverages, ski rentals, and retail purchases are not included. If you combine trips to create a longer stay, you will be credited $190 for each additional trip for transportation to the lodge.

A 50% deposit is required for all reservations, with the remaining 50% due on October 1. For bookings received after October 1, the full amount is due. We accept American Express, MasterCard and VISA. Baldface offers one free seat for those who organize a group of twelve. All aspects of organizing the group are left to the group leader. To qualify for the free seat, we require that the entire trip is paid for with one payment transaction.

Please review our booking policies prior to making your reservation. They include information about waivers and liability release, refunds, cancellations, and travel insurance.

 

DatesDaysLodge PriceAvailabilityChalet PriceAvailabilityNotes
 
 
2010
 
December
Dec 27 - 304$ 2,486.40 CADAVAIL$ 2,947.84 CADAVAILFamily trip!
Dec 31 -
Jan 02
3$ 1,920.80 CADAVAIL$ 2,266.88 CADAVAIL
 
 
2011
 
January
Jan 03 - 064$ 2,719.36 CADAVAIL$ 3,203.20 CADAVAIL
Jan 07 - 093$ 2,095.52 CADAVAIL$ 2,458.40 CADAVAIL
Jan 10 - 134$ 2,713.36 CADAVAIL$ 3,203.20 CADAVAIL
Jan 14 - 163$ 2,095.52 CADSOLD OUT$ 2,458.40 CADSOLD OUT
Jan 17 - 204$ 2,719.36 CADSOLD OUT$ 3,203.20 CADSOLD OUT
Jan 21 - 233$ 2,629.76 CADAVAIL$ 3,167.36 CADAVAIL
Jan 24 - 274$ 3,431.68 CADSOLD OUT$ 4,148.48 CADAVAIL
Jan 28 - 303$ 2,629.76 CADSOLD OUT$ 3,167.36 CADSOLD OUT
Jan 31 -
Feb 03
4$ 3,431.68 CADAVAIL$ 4,148.48 CADSOLD OUTOnly 3 Lodge spots left!
 
February
Feb 04 - 063$ 2,629.76 CADAVAIL$ 3,167.36 CADAVAIL
Feb 07 - 104$ 3,431.68 CADSOLD OUT$ 4,148.48 CADAVAIL
Feb 11 - 133$ 2,629.76 CADAVAIL$ 3,167.36 CADAVAIL
Feb 14 - 174$ 3,431.68 CADAVAIL$ 4,141.48 CADAVAIL
Feb 18 - 203$ 2,629.76 CADAVAIL$ 3,167.36 CADAVAIL
Feb 21 - 244$ 3,431.68 CADSOLD OUT$ 4,148.48 CADAVAIL
Feb 25 - 273$ 2,629.76 CADAVAIL$ 3,167.36 CADAVAIL
Feb 28 -
Mar 03
4$ 3,431.68 CADSOLD OUT$ 4,148.48 CADAVAIL
 
March
Mar 04 - 063$ 2,629.76 CADSOLD OUT$ 3,167.36 CADSOLD OUT
Mar 07 - 104$ 3,431.68 CADAVAIL$ 4,148.48 CADAVAIL
Mar 11 - 133$ 2,095.52 CADSOLD OUT$ 2,458.40 CADAVAIL
Mar 14 - 174$ 2,713.36 CADAVAIL$ 3,203.20 CADAVAILFreq Week #6
Mar 18 - 203$ 2,095.52 CADSOLD OUT$ 2,458.40 CADAVAIL
Mar 21 - 244$ 2,719.36 CADAVAIL$ 3,203.20 CADAVAIL
Mar 25 - 273$ 2,095.52 CADAVAIL$ 2,458.40 CADAVAIL
Mar 28 - 314$ 2,486.40 CADAVAIL$ 2,947.84 CADAVAIL
 
April
Apr 01 - 033$ 1,920.80 CADAVAIL$ 2,266.88 CADAVAIL