Availability

The following rates are per person and include all meals, accommodation, guides, safety equipment, skiing and riding, transportation between Nelson and Baldface Lodge, and taxes. Transportation fee subject to change due to rising fuel prices. Massage, beverages, ski rentals, and retail purchases are not included.

A 50% deposit is required for all reservations, with the remaining 50% due on November 15. For bookings received after November 15, the full amount is due. We accept American Express, MasterCard and VISA.

Please review our booking policies prior to making your reservation. They include information about waivers and liability release, refunds, cancellations, and travel insurance.

 

DatesDaysLodge PriceChalet PriceAvailabilityNotes
 
 
2008
 
December
Dec 20 - 223$ 1,691.67 CAD$ 2,010.27 CADAVAIL
Dec 23 - 264$ 2,190.81 CAD$ 2,615.61 CADAVAIL
Dec 27 - 304$ 2,403.21 CAD$ 2,828.01 CADAVAIL
Dec 31 -
Jan 01
2$ 1,298.73 CAD$ 1,511.13 CADAVAILSpecial 2 day New Year's trip.  
 
 
2009
 
January
Jan 02 - 043$ 1,850.97 CAD$ 2,169.57 CADAVAIL
Jan 05 - 084$ 2,403.21 CAD$ 2,828.01 CADSOLD OUT
Jan 09 - 113$ 2,328.87 CAD$ 2,806.77 CADAVAIL
Jan 12 - 154$ 2,403.21 CAD$ 2,828.01 CADAVAIL
Jan 16 - 183$ 2,328.87 CAD$ 2,806.77 CADAVAIL
Jan 19 - 224$ 2,403.21 CAD$ 2,828.01 CADAVAIL
Jan 23 - 253$ 2,328.87 CAD$ 2,806.77 CADSOLD OUT
Jan 26 - 294$ 3,040.41 CAD$ 3,677.61 CADAVAIL
Jan 30 -
Feb 01
3$ 2,328.87 CAD$ 2,806.77 CADAVAIL
 
February
Feb 02 - 054$ 3,040.41 CAD$ 3,677.61 CADAVAIL
Feb 06 - 083$ 2,328.87 CAD$ 2,806.77 CADSOLD OUT
Feb 09 - 124$ 3,040.41 CAD$ 3,677.61 CADAVAIL
Feb 13 - 153$ 2,328.87 CAD$ 2,806.77 CADAVAIL
Feb 16 - 194$ 3,040.41 CAD$ 3,677.61 CADAVAIL
Feb 20 - 223$ 2,328.87 CAD$ 2,806.77 CADAVAIL
Feb 23 - 264$ 3,040.41 CAD$ 3,677.61 CADAVAIL
Feb 27 -
Mar 01
3$ 2,328.87 CAD$ 2,806.77 CADAVAIL
 
March
Mar 02 - 054$ 2,403.21 CAD$ 2,828.01 CADAVAIL
Mar 06 - 083$ 2,328.87 CAD$ 2,806.77 CADAVAIL
Mar 09 - 124$ 3,040.41 CAD$ 3,677.61 CADAVAIL
Mar 13 - 153$ 1,850.97 CAD$ 2,169.57 CADAVAIL
Mar 16 - 194$ 2,190.81 CAD$ 2,615.61 CADAVAIL
Mar 20 - 223$ 1,850.97 CAD$ 2,169.57 CADAVAIL
Mar 23 - 264$ 2,190.81 CAD$ 2,615.61 CADAVAIL
Mar 27 - 293$ 1,850.97 CAD$ 2,169.57 CADAVAIL
Mar 30 -
Apr 02
4$ 2,190.81 CAD$ 2,615.61 CADAVAIL
 
April
Apr 03 - 053$ 1,691.67 CAD$ 2,010.27 CADAVAILLast trip of the season!