Availability
The following rates are per person and include all meals, accommodation, guides, safety equipment, skiing and riding, transportation between Nelson and Baldface Lodge, and taxes. Transportation fee subject to change due to rising fuel prices. Massage, beverages, ski rentals, and retail purchases are not included.
A 50% deposit is required for all reservations, with the remaining 50% due on November 15. For bookings received after November 15, the full amount is due. We accept American Express, MasterCard and VISA.
Please review our booking policies prior to making your reservation. They include information about waivers and liability release, refunds, cancellations, and travel insurance.
| Dates | Days | Lodge Price | Chalet Price | Availability | Notes |
| 2008 | |||||
| December | |||||
| Dec 20 - 22 | 3 | $ 1,691.67 CAD | $ 2,010.27 CAD | AVAIL | |
| Dec 23 - 26 | 4 | $ 2,190.81 CAD | $ 2,615.61 CAD | AVAIL | |
| Dec 27 - 30 | 4 | $ 2,403.21 CAD | $ 2,828.01 CAD | AVAIL | |
| Dec 31 - Jan 01 | 2 | $ 1,298.73 CAD | $ 1,511.13 CAD | AVAIL | Special 2 day New Year's trip. |
| 2009 | |||||
| January | |||||
| Jan 02 - 04 | 3 | $ 1,850.97 CAD | $ 2,169.57 CAD | AVAIL | |
| Jan 05 - 08 | 4 | $ 2,403.21 CAD | $ 2,828.01 CAD | SOLD OUT | |
| Jan 09 - 11 | 3 | $ 2,328.87 CAD | $ 2,806.77 CAD | AVAIL | |
| Jan 12 - 15 | 4 | $ 2,403.21 CAD | $ 2,828.01 CAD | AVAIL | |
| Jan 16 - 18 | 3 | $ 2,328.87 CAD | $ 2,806.77 CAD | AVAIL | |
| Jan 19 - 22 | 4 | $ 2,403.21 CAD | $ 2,828.01 CAD | AVAIL | |
| Jan 23 - 25 | 3 | $ 2,328.87 CAD | $ 2,806.77 CAD | SOLD OUT | |
| Jan 26 - 29 | 4 | $ 3,040.41 CAD | $ 3,677.61 CAD | AVAIL | |
| Jan 30 - Feb 01 | 3 | $ 2,328.87 CAD | $ 2,806.77 CAD | AVAIL | |
| February | |||||
| Feb 02 - 05 | 4 | $ 3,040.41 CAD | $ 3,677.61 CAD | AVAIL | |
| Feb 06 - 08 | 3 | $ 2,328.87 CAD | $ 2,806.77 CAD | SOLD OUT | |
| Feb 09 - 12 | 4 | $ 3,040.41 CAD | $ 3,677.61 CAD | AVAIL | |
| Feb 13 - 15 | 3 | $ 2,328.87 CAD | $ 2,806.77 CAD | AVAIL | |
| Feb 16 - 19 | 4 | $ 3,040.41 CAD | $ 3,677.61 CAD | AVAIL | |
| Feb 20 - 22 | 3 | $ 2,328.87 CAD | $ 2,806.77 CAD | AVAIL | |
| Feb 23 - 26 | 4 | $ 3,040.41 CAD | $ 3,677.61 CAD | AVAIL | |
| Feb 27 - Mar 01 | 3 | $ 2,328.87 CAD | $ 2,806.77 CAD | AVAIL | |
| March | |||||
| Mar 02 - 05 | 4 | $ 2,403.21 CAD | $ 2,828.01 CAD | AVAIL | |
| Mar 06 - 08 | 3 | $ 2,328.87 CAD | $ 2,806.77 CAD | AVAIL | |
| Mar 09 - 12 | 4 | $ 3,040.41 CAD | $ 3,677.61 CAD | AVAIL | |
| Mar 13 - 15 | 3 | $ 1,850.97 CAD | $ 2,169.57 CAD | AVAIL | |
| Mar 16 - 19 | 4 | $ 2,190.81 CAD | $ 2,615.61 CAD | AVAIL | |
| Mar 20 - 22 | 3 | $ 1,850.97 CAD | $ 2,169.57 CAD | AVAIL | |
| Mar 23 - 26 | 4 | $ 2,190.81 CAD | $ 2,615.61 CAD | AVAIL | |
| Mar 27 - 29 | 3 | $ 1,850.97 CAD | $ 2,169.57 CAD | AVAIL | |
| Mar 30 - Apr 02 | 4 | $ 2,190.81 CAD | $ 2,615.61 CAD | AVAIL | |
| April | |||||
| Apr 03 - 05 | 3 | $ 1,691.67 CAD | $ 2,010.27 CAD | AVAIL | Last trip of the season! |





